<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://foundations.theinquisitiveinvestor.org/index.php?action=history&amp;feed=atom&amp;title=Modern_Bubbles_and_Crashes</id>
	<title>Modern Bubbles and Crashes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://foundations.theinquisitiveinvestor.org/index.php?action=history&amp;feed=atom&amp;title=Modern_Bubbles_and_Crashes"/>
	<link rel="alternate" type="text/html" href="https://foundations.theinquisitiveinvestor.org/index.php?title=Modern_Bubbles_and_Crashes&amp;action=history"/>
	<updated>2026-09-14T15:10:58Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://foundations.theinquisitiveinvestor.org/index.php?title=Modern_Bubbles_and_Crashes&amp;diff=92&amp;oldid=prev</id>
		<title>Parijat: Created page with &quot;There are the modern market booms and crashes. This is separate from economic crises and events, that we record separately.  {{LinkEntry|Crash of 1929}} {{LinkEntry|The Go-Go years of the 1960s}} {{LinkEntry|Crash of 1987}} {{LinkEntry|Harshad Mehta Boom and Bust}} {{LinkEntry|Dot-com crash of 2001}} {{LinkEntry|Global Financial Crisis 2008}}&quot;</title>
		<link rel="alternate" type="text/html" href="https://foundations.theinquisitiveinvestor.org/index.php?title=Modern_Bubbles_and_Crashes&amp;diff=92&amp;oldid=prev"/>
		<updated>2026-09-14T05:09:52Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;There are the modern market booms and crashes. This is separate from economic crises and events, that we record separately.  {{LinkEntry|Crash of 1929}} {{LinkEntry|The Go-Go years of the 1960s}} {{LinkEntry|Crash of 1987}} {{LinkEntry|Harshad Mehta Boom and Bust}} {{LinkEntry|Dot-com crash of 2001}} {{LinkEntry|Global Financial Crisis 2008}}&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;There are the modern market booms and crashes. This is separate from economic crises and events, that we record separately.&lt;br /&gt;
&lt;br /&gt;
{{LinkEntry|Crash of 1929}}&lt;br /&gt;
{{LinkEntry|The Go-Go years of the 1960s}}&lt;br /&gt;
{{LinkEntry|Crash of 1987}}&lt;br /&gt;
{{LinkEntry|Harshad Mehta Boom and Bust}}&lt;br /&gt;
{{LinkEntry|Dot-com crash of 2001}}&lt;br /&gt;
{{LinkEntry|Global Financial Crisis 2008}}&lt;/div&gt;</summary>
		<author><name>Parijat</name></author>
	</entry>
</feed>